Winter Haven Lunker Lovers 2011 Classic Tournament

                10/29-30/2011, Kissimmee Chain

  NAME FISH DEAD WEIGHT
1 Thomas, Stacy 10 2 25.36
2 Cotterill, Colby 10 1 23.94
3 Middleton, Lamar 10   22.84
4 Valachovic, Val 10   21.72
5 Lane, Bob 10   21.00
6 Childers, Mike 10   19.33
7 Pewitt, Huck 9   18.79
8 Falzarano, Ron 7   17.58
9 Harris, David 10   16.59
10 Rose, Jim 10   15.11
11 Daley, Scott 10 4 13.52
12 Sturdevant, Keith 6 1 11.42
13 Soles, Van 5   9.73
14 Greenfield, Forrest 6   9.32
15 Teate, Michael 5   9.00
16 Palmer, Ed 5 1 8.45
17 Lohmeyer, Larry 6   8.38
18 Cobb, Ora 6 2 7.53
19 Nigg, Nick 4   7.22
20 Wells, Lucky 1   1.42
21 Rayburn, Jerry      
 
Big Bass - Lamar Middleton (5.78)