Return to Historical Information                                  Return to Home Page

Participation History - Number of Participants Per Tournament

  1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH AVG  
87-88 40 39 28 35 32 25 28 28 26 24 30.5 87-88
88-89 58 42 35 43 53 46 38 44 22 43 42.4 88-89
89-90 48 45 41 39 46 31 41 37 33 34 39.5 89-90
90-91 41 38 34 28 33 38 31 30 27 29 32.9 90-91
91-92 24 21 11 17 24 21 20 22 20 21 20.1 91-92
92-93 32 25 41 32 33 24 34 33 28 30 31.2 92-93
93-94 36 26 31 36 27 26 27 29 27 33 29.8 93-94
94-95 29 29 37 36 39 30 32 34 35 27 32.8 94-95
95-96 37 41 33 34 28 28 35 34 30 28 32.8 95-96
96-97 35 35 33 33 40 33 33 31 29 33 33.5 96-97
97-98 38 36 36 39 32 28 30 38 31 32 34.0 97-98
98-99 30 27 30 35 29 22 25 25 25 23 27.1 98-99
99-00 19 24 25 31 28 27 30 24 27 25 26.0 99-00
00-01 32 25 33 36 33 35 34 28 31 29 31.6 00-01
01-02 33 31 28 32 30 27 28 29 27 25 29.0 01-02
02-03 35 30 26 35 32 24 29 28 24 27 29.0 02-03
03-04 39 29 31 33 37 38 33 35 31 31 33.7 03-04
04-05 35 29 31 35 33 37 34 27 31 23 31.5 04-05
05-06 33 27 29 26 21 30 26 28 31 32 28.3 05-06
2007 42 42 39 46 34 37 41 34 35 35 38.5 2007
2008 39 45 39 46 37 36 36 37 36 29 38.0 2008
2009 40 33 36 25 37 33 28 26 27 28 31.3 2009
2010 28 37 31 36 31 27 28 25 25 32 30.0 2010
2011 42 37 46 40 46 43 38 37 36 31 39.6 2011
                         
                         
                         
Note:  Tournaments were fished September-June through 2005-2006. 
  Tournaments were fished January-October in 2007 and later.