Tournament Results 2000-2001
| Month | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
|
|
Jay Morgan (16.05) | Rodney West (10.03) | Tie - David Glenn & Bill Jost (6.14) | Rodney West (5.04) | |
|
|
Barry Macchione (30.12) | Mike Childers (25.03) | David Glenn (23.06) | Rick Largel (17.00) | Mike Childers (6.01) |
|
|
Rick Largel (11.00) | Johnny Crews (9.12) | David Glenn (8.14) | Jim Rose (8.10) | Johnny Crews (5.12) |
|
|
Wally Bell (13.06) | Jimmy Lynn, Jr. David Glenn - Tie (9.06) | Rick Largel (9.05) | Jimmy Lynn, Jr. (4.00) | |
|
|
Ron Falzarano (2.11) | Not Awarded | Not Awarded | Not Awarded | Ron Falzarano (1.11) |
|
|
Barry Macchione (18.09) | Rick Largel (13.04) | Allen Prince (9.15) | Jay Morgan (8.14) | Barry Macchione (7.03) |
|
|
Allen Prince (12.07) | Mike Irvin (12.03) | Barry Macchione (11.03) | Jay Morgan (10.11) | Mike Irvin (6.02) |
|
|
Don Pearson (23.00) | Allen Prince (20.12) | Wally Bell (20.02) | Jimmy Lynn, Jr. (17.06) | Allen Prince (7.11) |
|
|
Mike Childers (15.12) | Keith Sturdevant (14.08) | Barry Macchione (14.06) | Lamar Middleton & Don Pearson (13.06) | Keith Sturdevant (9.02) |
|
|
David Glenn (31.11) | Rick Largel (24.06) | Bob Lane (23.14) | Allen Prince (23.03) | David Glenn (6.06) |
|
|
Don Pearson (31.15) | Wally Bell (23.02) | Jim Rose (21.14) | not awarded | Wally Bell (5.05) |
Red dates indicate a two-day tournament. Return to Home Page.