Tournament Results 2000-2001
Full results for the last tournament can be found under Year Standings 2001-2002.
| Month | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
|
|
Johnny Crews (14.12) | Lamar Middleton (13.14) | Don Pearson (10.14) | Jay Morgan & Van Soles (10.04) | Johnny Crews (9.00) |
|
|
Johnny Crews (15.09) | Van Soles (14.06) | Jay Morgan (14.01) | David Glenn (12.01) | Jay Morgan (6.02) |
|
|
Johnny Crews (14.11) | Bill Jost (14.02) | Chris Maxwell (13.07) | Lamar Middleton (12.11) | Wally Bell (4.12) |
|
|
Lamar Middleton (13.05) | Chris Maxwell (10.09) | Mike Childers (9.08) | Don Pearson (9.07) | Charlie Sherrard (5.03) |
|
|
Johnny Crews (3.08) | Mike Childers (3.02) | Jim Rose (3.01) | Jay Morgan (2.12) | Johnny Crews (2.08) |
|
|
Mike Childers (15.13) | Jay Morgan (10.00) | Brian Malys (9.12) | Earlin Phillips (7.08) | Mike Childers (10.12) |
|
|
Mike Childers (26.07) | Jamie Knight (22.05) | Keith Sturdevant (19.04) | Lamar Middleton (18.10) | Mike Childers (7.14) |
|
|
George Elff (19.05) | Brian Malys (16.07) | Don Pearson (12.07) | Chip Burton (11.04) | George Elff (7.06) |
|
|
Jay Morgan (18.06) | Dick Whitaker (11.04) | George Elff (9.03) | Bob Lane (8.15) | Jay Morgan (8.07) |
|
|
Jay Morgan (22.01) | Don Pearson (21.05) | Lamar Middleton (20.14) | Not Awarded | Jimmy Lynn (7.00) |
|
|
Jim Rose (24.14) | Mike Childers (20.10) | Chip Burton (19.01) | Not Awarded | Jim Rose (6.02) |
* 3-fish limit on Walk-in-Water & Istokpoga.
Red dates indicate a two-day tournament. Return to Home Page.