Tournament Results 2002-2003
Full results for the last tournament can be found under Year Standings 2002-2003.
| Month | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 09/02 | Lamar Middleton (21.08) | Johnny Crews (13.08) | Mike Childers (13.07) | George Elff (12.12) | Johnny Crews (6.14) |
| 10/02 | Lamar Middleton (17.15) | Johnny Crews (12.08) | Mike Dodd (11.12) | Brian Malys (9.12) | Lamar Middleton (7.08) |
| 11/02 | Jim Rose (18.10) | Jamie Knight (17.13) | Lamar Middleton (13.13) | Brian Malys (13.07) | Jim Rose (5.11) |
| 12/02 | Chris Maxwell (10.05) | Ed Lapham & Barry Macchione (8.06) - Second Place Tie | Brian Malys (7.12) | Chris Maxwell (4.05) | |
| 01/03 | Lamar Middleton (10.00) | Jim Rose (8.05) | Brian Malys (6.00) | Jay Mills (4.04) | Lamar Middleton (5.08) |
| 02/03 | Mike Childers (11.06) | Roger Neumann (11.02) | Chad Whitaker (8.14) | Not Awarded | Jimmy Lynn (3.08) |
| 03/03 | Mike Childers (15.12) | Chris Maxwell (12.09) | Van Soles (10.14) | Roger Neumann (10.10) | Mike Childers (5.00) |
| 04/03 | Brian Malys (25.04) | Mike Childers (19.01) | Chris Maxwell (18.14) | Roy Tedder (18.04) | Keith Sturdevant (5.12) |
| 05/03 | Lamar Middleton (18.03) | George Elff (16.14) | Don Pearson (16.05) | Not Awarded | George Elff (8.02) |
| 06/03 | Don Pearson (20.02) | Brian Malys (18.14) | Chris Maxwell (14.13) | Jay Morgan (12.02) | Don Pearson (9.03) |
| Classic | Lamar Middleton (30.06) | Jim Rose (28.13) | George Elff (26.06) | Not Awarded | Cecil Hock (7.05) |
* 3-fish limit on Istokpoga.
Red dates indicate a two-day tournament. Return to Home Page.