Tournament Results 2003-2004
Full results for the last tournament can be found under Year Standings 2003-2004.
| Month | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 09/03 | Cecil Hock (15.14) | Allan Cagle (13.05) | Mike Porter (12.10) | Don Pearson (11.11) | Jamie Knight (5.10) |
| 10/03* | Jim Rose (23.15) | Mike Childers (19.05) | Don Pearson (18.15) | Bill Brinkmeier (17.05) | Jim Rose (8.15) |
| 11/03 | Wally Bell (15.07) | Jerry Rayburn (11.02) | Bill Bierbaugh (10.14) | Lee Tomlinson (10.00) | Wally Bell (8.01) |
| 12/03 | Allan Cagle (17.08) | Van Soles (13.04) | Barry Macchione (11.07) | Mike Porter (10.09) | Allan Cagle (5.10) |
| 01/04 | Mike Porter (11.05) | Jerry Rayburn (8.12) | Mikko Palomaki (7.10) | Kevin Park (7.08) | Jerry Rayburn (7.12) |
| 02/04 | Mike Childers (14.03) | Allen Prince (13.10) | Lucky Wells (11.11) | David Glenn (10.08) | Ron Falzarano (6.06) |
| 03/04 | Kevin Park (28.02) | Mike Childers (26.00) | David Glenn (25.14) | Barry Macchione (24.15) | Jimmy Lynn, Jr. (8.01) |
| 04/04 | Allen Prince (17.03) | Bill Jost (16.13) | Jim Rose (14.13) | Mike Carter (14.03) | Jim Rose (9.04) |
| 05/04* | Mike Childers (26.14) | Jamie Knight (25.00) | Van Soles (22.07) | Bill Bierbaugh (20.15) | Bill Bierbaugh (7.09) |
| 06/04 | Mike Porter (21.15) | Chris Maxwell (16.06) | Mike Childers (15.05) | Lamar Middleton(16.01) | Roy Tedder (7.14) |
| Classic | Bill Jost (38.06) | Chip Burton (26.15) | Allen Prince (25.15) | Not Awarded | Cecil Hock (9.13) |
* 3-fish limit on Istokpoga and Walk-in-Water.
Red dates indicate a two-day tournament. Return to Home Page.