Tournament Results 2004-2005
Full results for the last tournament can be found under Year Standings 2004-2005.
| Month | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 09/04 | David Glenn (18.87) | Jim Rose (18.02) | Will Evans (16.26) | Allen Prince (16.22) | David Glenn (6.55) |
| 10/04* | Van Soles (23.30) | Bob Lane (20.34) | Jay Parrish (17.46) | Don Pearson (17.32) | Jay Parrish (7.05) |
| 11/04 | Scott Tanner (14.44) | Ron Falzarano (14.04) | Van Soles (12.36) | Jack Dixon (11.62) | Ron Falzarano (5.01) |
| 12/04 | Jim Rose (13.00) | Bill Bishop (12.89) | Jay Parrish (12.22) | Mike Childers (11.43) | Wally Bell (5.46) |
| 01/05 | Allen Prince (23.35) | Mike Childers (12.34) | Aaron Flint (11.64) | Steve Mills (9.86) | Allen Prince (5.79) |
| 02/05 | Mike Childers (23.85) | Allen Prince (14.37) | Lamar Middleton (10.47) | Bill Bierbaugh (10.45) | Mike Childers (9.60) |
| 03/05 | Lamar Middleton (32.10) | Aaron Flint (27.10) | Nick Nigg (21.35) | Cecil Hock (19.90) | Aaron Flint (9.50) |
| 04/05 | Steve Mills (19.69) | Allen Prince (12.00) | Dick Whitaker (7.13) | Bob Swann (6.69) | Steve Mills (8.00) |
| 05/05 | Wally Bell (22.56) | Dick Whitaker (12.88) | Jim Rose (12.56) | Allen Prince (11.44) | Wally Bell (6.25) |
| 06/05 | Lamar Middleton (13.69) | Mike Childers & Nick Nigg (13.31) | Jim Rose (10.81) | Nick Nigg (8.88) | |
| Classic | Johnny Crews (28.69) | Mike Childers (28.06) | David Glenn (26.00) | Not Awarded | Bill Jost (6.07) |
* 3-fish limit on Istokpoga
Red dates indicate a two-day tournament. Return to Home Page.