Tournament Results 2007
Full results for the last tournament can be found under Year Standings 2007.
| Date | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 1/7/2007 | Van Soles 12.55 | Mike Childers 11.45 | Scott Daley 10.79 | Allen Prince 9.53 | Van Soles 8.44 |
| 2/4/2007 | David Glenn 16.19 | Jim Rose 15.81 | Allen Prince 12.25 | Jimmie Davis 12.00 | Jimmy Lynn 6.31 |
| 3/3-4/2007 | Van Soles 25.56 | Chip Burton 24.81 | Jim Sturdevant 21.63 | Mike Childers & Jimmie Davis 19.63 | Jim Sturdevant 8.13 |
| 4/1/2007 | Scottie Allen 8.95 | Dave Kriebel 7.49 | Roy Tedder 5.79 | David Glenn 5.74 | Dave Kriebel 6.49 |
| 5/6/2007 | Bob Lane 10.26 | Steve Gorrell 10.20 | Lamar Middleton 9.29 | Larry Ogden 9.24 | Steve Gorrell 6.42 |
| 6/3/2007 | Daryll Patisaul 12.13 | Mike Childers 9.04 | Jim Towns 8.76 | Chip Burton 7.13 | Jim Towns 5.55 |
| 7/8/2007 | Huck Pewitt 12.61 | Van Soles 12.33 | Dan Ayars 11.94 | David Glenn 11.77 | Huck Pewitt 6.65 |
| 8/12/2007 | Lamar Middleton 11.67 | Scott Daley 8.48 | Ty Houmard 7.34 | Dave Kriebel 7.04 | Wayne Valachovic 5.12 |
| 9/9/2007* | Lamar Middleton 12.69 | Chip Burton 11.35 | Bob Lane 10.20 | Dan Ayars 8.27 | Bob Lane 6.29 |
| 10/6-7/2007* | Dan Ayars 15.00 | Jody Pewitt 13.50 | Ty Houmard 11.70 | Jimmy Lynn, Jr. 11.20 | Dan Ayars 8.15 |
| Classic** | |||||
| Jimmie Davis 27.19 | John Dial 16.91 | Lamar Middleton 16.33 | Not Awarded | Jimmie Davis 4.94 | |
* 3-fish limit on Istokpoga and Walk-in-Water. ** Classic Weights do not include participation weight.
Red dates indicate a two-day tournament. Return to Home Page.