Tournament Results 2011
Year-to-date standings can be found under "2011 Standings." Names in blue are linked to pictures.
| Date | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 1/9 | Chip Burton - 13.09 | Colby Cotterill - 12.43 | Scott Daley - 11.59 | John Dial - 11.00 | Jody Pewitt/Michael Teate - 6.68 |
| 2/6 | Jay Morgan - 20.59 | Jim Rose - 19.28 | Lamar Middleton - 17.16 | Forrest Greenfield - 15.91 | Hoss Houmard - 7.57 |
| 3/6 | Colby Cotterill - 20.27 | Ron Falzarano - 20.14 | Roy Tedder - 19.66 | Chip Burton - 14.86 | Ron Falzarano - 9.53 |
| 4/1-2 | Huck Pewitt - 31.42 | Scott Daley - 26.04 | Colby Cotterill - 25.97 | Allen Prince - 25.61 | Scott Daley - 9.28 |
| 5/15 | Colby Cotterill - 16.56 | Jay Morgan - 16.25 | Mike Childers - 15.51 | David Harris - 15.40 | Allen Prince - 9.28 |
| 6/5 | Mike Childers - 11.12 | Chip Burton - 10.55 | Jared Dial - 10.34 | Jimmie Davis - 9.66 | Jared Dial - 7.25 |
| 7/10 | Stacy Thomas - 17.75 | Colby Cotterill - 17.73 | David Harris - 15.25 | David Glenn - 14.14 | Colby Cotterill - 7.16 |
| 8/6-7 | Mike Bedenbaugh - 25.60 | Michael Teate - 25.12 | Jay Morgan - 22.09 | Van Soles - 21.32 | David Harris - 9.87 |
| 9/11 | Mike Childers - 19.42 | David Harris - 18.56 | Stacy Thomas - 17.04 | David Glenn 15.79 | David Harris - 8.20 |
| 10/8-9 | Colby Cotterill - 24.76 | Bob Lane - 22.41 | Jared Dial - 20.34 | David Harris - 19.51 | David Harris - 8.29 |
| 10/29-30 Classic | Stacy Thomas - 25.36 | Colby Cotterill - 23.94 | Lamar Middleton - 22.84 | n/a | Lamar Middleton - 5.78 |
* 3-fish limit on Istokpoga. ** Classic Weights do not include participation weight.
Red dates indicate a two-day tournament. Return to Home Page.